Flex Office Plan Comparison
Navigating Your Options:
A Detailed Comparison of Flex Office Plans for Your Perfect Workspace Solution
Feature | Essential | Premium | Optimum |
|---|---|---|---|
Professional Business Address | |||
Mail & Courier Management | |||
Electronic Directory Listing (Airport Corporate only) | |||
Meeting Room Credits Per Month Applicable on Select Meeting Rooms |
300 Credits / Month |
300 Credits / Month |
325 Credits / Month |
Discounted Rates for Additional Meeting Rooms | |||
Facility and Service Access During Business Hours | |||
Two Locations in GTA’s Central Business District | |||
Convenient Online Booking Portal | |||
Free Wifi | |||
Free Parking | |||
Free Coffee & Tea | |||
Extended Hours Meeting Room Access (Additional cost) * |
Starting at $259.00 +HST / Month



